DEMO DATAScenarioFictional dashboard data
Revenue pulse
YTD stays fixed. Week, month, and quarter change the support metrics plus the charts and records below.
Year to dateAs of Mar 31, 2026
$1.3M
/ $1.4M target
Annual goal $5.6M
Behind pace -7%Behind by $92.6K
93%Above breakevenCleared by $622.4K
193%Required monthly pace
$479.1K
Monthly run rate
$429.4K
Base monthly target
$466.7K
Base monthly breakeven
$225K
Avg monthly created
16.3
Avg monthly closed
5.0
Avg proposal value
$87.6K
Proposal close rate
31%
Rep pace YTD
JR
139%Jordan Reed
$515.9K / $369.9K
RC
112%Riley Chen
$372.4K / $332.9K
AQ
80%Avery Quinn
$274.6K / $345.2K
ML
38%Morgan Lee
$125.4K / $332.9K
AQMLRCJR
All reps
All sales
Revenue views
Switch between the team target view and the per-rep cumulative comparison for sales.
Team cumulative versus target
Stacked contribution of selected reps for sales against the company cumulative target and breakeven pace.
Selected total $1.3MCompany target $1.4MBreakeven $665.8K
Pace over time
Show every week from January 1 through the current as-of date for sales. Green beats pace, red misses pace.
14 weeks
Sales views
YTD cumulative flow and motion for sales. Includes proposals and change orders.
Cumulative progression
Submitted versus accepted sales from January 1 through the current as-of date.
Conversion snapshot
Submitted-to-accepted efficiency for sales from January 1 through the current as-of date.
Submitted
49
Accepted
15
Close rate
31%
Avg days to accept
15.5
Avg submitted value
$87.6K
Avg accepted value
$85.9K
Avg profit / sale
$26.9K
Profit margin
31.3%
Salesperson sales table
YTD salesperson performance across sales, including accepted profit and margin. Sort by any metric, then click a row to load that rep into sales records below.
| Jordan Reed | 12 | 6 | 50% | $1M | $515.9K | $168.1K | $83.8K | $86K | $28K | 32.6% | 12.5 |
| Riley Chen | 12 | 5 | 42% | $907.4K | $372.4K | $112.9K | $75.6K | $74.5K | $22.6K | 30.3% | 19.0 |
| Avery Quinn | 13 | 3 | 23% | $1.3M | $274.6K | $85.8K | $103K | $91.5K | $28.6K | 31.2% | 13.3 |
| Morgan Lee | 12 | 1 | 8% | $1M | $125.4K | $36.4K | $86.8K | $125.4K | $36.4K | 29.0% | 23.0 |
Sales records
All sales submitted or accepted from January 1 through the current as-of date. The sticky scope bar above controls which reps and sales are included.
49 rows
| Silverline Court | Jordan Reed | $59,850 | $20,349 | 34.0% | Accepted | Mar 18, 2026 13 days ago | Mar 30, 2026 1 day ago | |
| Pineward Loft | Riley Chen | $74,100 | $23,712 | 32.0% | Accepted | Mar 17, 2026 14 days ago | Mar 29, 2026 2 days ago | |
CO D-CO-2003 | Bluegrain House | Jordan Reed | $34,200 | $12,312 | 36.0% | Accepted | Mar 25, 2026 6 days ago | Mar 28, 2026 3 days ago |
| Windward Crest | Jordan Reed | $42,750 | $13,253 | 31.0% | Accepted | Mar 18, 2026 13 days ago | Mar 28, 2026 3 days ago | |
CO D-CO-2004 | Lattice Hall | Riley Chen | $19,000 | $6,270 | 33.0% | Submitted | Mar 27, 2026 4 days ago | Mar 27, 2026 4 days ago |
| Bluegrain House | Jordan Reed | $199,500 | $65,835 | 33.0% | Accepted | Mar 2, 2026 29 days ago | Mar 24, 2026 7 days ago | |
| Bluewater Terrace | Riley Chen | $66,000 | $19,800 | 30.0% | Submitted | Mar 24, 2026 7 days ago | Mar 24, 2026 7 days ago | |
| Oakmere Point | Avery Quinn | $146,000 | $43,800 | 30.0% | Submitted | Mar 23, 2026 8 days ago | Mar 23, 2026 8 days ago | |
| Rosegate Studio | Morgan Lee | $72,000 | $20,160 | 28.0% | Submitted | Mar 22, 2026 9 days ago | Mar 22, 2026 9 days ago | |
| Everline Ridge | Morgan Lee | $58,000 | $15,660 | 27.0% | Declined | Mar 21, 2026 10 days ago | Mar 21, 2026 10 days ago | |
| Hillcrest Yard | Avery Quinn | $88,000 | $29,920 | 34.0% | Viewed By Client | Mar 20, 2026 11 days ago | Mar 20, 2026 11 days ago | |
| Seacliff Annex | Riley Chen | $107,000 | $34,240 | 32.0% | Declined | Mar 16, 2026 15 days ago | Mar 16, 2026 15 days ago | |
| Glasspoint Manor | Morgan Lee | $92,000 | $25,760 | 28.0% | Viewed By Client | Mar 15, 2026 16 days ago | Mar 15, 2026 16 days ago | |
| Parkline Bungalow | Morgan Lee | $38,000 | $10,260 | 27.0% | Submitted | Mar 13, 2026 18 days ago | Mar 13, 2026 18 days ago | |
| Summit Channel | Avery Quinn | $84,000 | $26,040 | 31.0% | Submitted | Mar 12, 2026 19 days ago | Mar 12, 2026 19 days ago | |
| Lattice Hall | Riley Chen | $147,250 | $44,175 | 30.0% | Accepted | Feb 13, 2026 46 days ago | Mar 10, 2026 21 days ago | |
| Linden Passage | Avery Quinn | $93,000 | $26,970 | 29.0% | Viewed By Client | Mar 10, 2026 21 days ago | Mar 10, 2026 21 days ago | |
| Marble Pier | Avery Quinn | $118,000 | $35,400 | 30.0% | Submitted | Mar 9, 2026 22 days ago | Mar 9, 2026 22 days ago | |
| Amberline Court | Jordan Reed | $49,000 | $14,700 | 30.0% | Submitted | Mar 8, 2026 23 days ago | Mar 8, 2026 23 days ago | |
| Ridgeview Annex | Riley Chen | $118,000 | $38,940 | 33.0% | Viewed By Client | Mar 6, 2026 25 days ago | Mar 6, 2026 25 days ago | |
| Graystone Harbor | Morgan Lee | $62,000 | $17,360 | 28.0% | Submitted | Mar 4, 2026 27 days ago | Mar 4, 2026 27 days ago | |
CO D-CO-2002 | Cedar Basin | Jordan Reed | $22,800 | $7,752 | 34.0% | Accepted | Feb 24, 2026 35 days ago | Mar 3, 2026 28 days ago |
| Canyonline Trust | Avery Quinn | $174,000 | $59,160 | 34.0% | Declined | Mar 1, 2026 30 days ago | Mar 1, 2026 30 days ago | |
| Westmere Hall | Jordan Reed | $54,000 | $16,740 | 31.0% | Submitted | Feb 26, 2026 33 days ago | Feb 26, 2026 33 days ago | |
| Laurel Mesa | Riley Chen | $60,800 | $19,456 | 32.0% | Accepted | Feb 2, 2026 57 days ago | Feb 25, 2026 34 days ago | |
| Orchardline Flat | Riley Chen | $74,000 | $21,460 | 29.0% | Viewed By Client | Feb 23, 2026 36 days ago | Feb 23, 2026 36 days ago | |
| Aster Landing | Morgan Lee | $126,000 | $32,760 | 26.0% | Viewed By Client | Feb 22, 2026 37 days ago | Feb 22, 2026 37 days ago | |
| Bayridge Nest | Morgan Lee | $81,000 | $24,300 | 30.0% | Submitted | Feb 20, 2026 39 days ago | Feb 20, 2026 39 days ago | |
| Cedar Basin | Jordan Reed | $156,750 | $48,593 | 31.0% | Accepted | Jan 28, 2026 62 days ago | Feb 18, 2026 41 days ago | |
| Northstar Cove | Avery Quinn | $46,000 | $16,100 | 35.0% | Viewed By Client | Feb 17, 2026 42 days ago | Feb 17, 2026 42 days ago | |
| Violet Range | Jordan Reed | $68,000 | $21,760 | 32.0% | Submitted | Feb 15, 2026 44 days ago | Feb 15, 2026 44 days ago | |
| Brighton Grove | Riley Chen | $57,000 | $15,390 | 27.0% | Declined | Feb 12, 2026 47 days ago | Feb 12, 2026 47 days ago | |
| Juniper Crest | Riley Chen | $49,400 | $13,338 | 27.0% | Accepted | Jan 20, 2026 70 days ago | Feb 11, 2026 48 days ago | |
| Clearwater Terrace | Morgan Lee | $99,000 | $27,720 | 28.0% | Viewed By Client | Feb 10, 2026 49 days ago | Feb 10, 2026 49 days ago | |
| Fieldstone Modern | Avery Quinn | $158,000 | $52,140 | 33.0% | Submitted | Feb 7, 2026 52 days ago | Feb 7, 2026 52 days ago | |
| Elmwater Place | Jordan Reed | $73,000 | $22,630 | 31.0% | Viewed By Client | Feb 5, 2026 54 days ago | Feb 5, 2026 54 days ago | |
| Northline Studio | Morgan Lee | $125,400 | $36,366 | 29.0% | Accepted | Jan 12, 2026 78 days ago | Feb 4, 2026 55 days ago | |
| Tidal North | Avery Quinn | $71,000 | $19,880 | 28.0% | Declined | Feb 3, 2026 56 days ago | Feb 3, 2026 56 days ago | |
CO D-CO-2001 | Redwood Key | Avery Quinn | $26,600 | $9,310 | 35.0% | Accepted | Jan 25, 2026 65 days ago | Feb 2, 2026 57 days ago |
| Briarcliff Lane | Avery Quinn | $72,200 | $20,216 | 28.0% | Accepted | Jan 14, 2026 76 days ago | Feb 1, 2026 58 days ago | |
| Copperline Villa | Morgan Lee | $121,000 | $35,090 | 29.0% | Declined | Jan 30, 2026 60 days ago | Jan 30, 2026 60 days ago | |
| Arborline Works | Avery Quinn | $87,000 | $26,100 | 30.0% | Submitted | Jan 27, 2026 63 days ago | Jan 27, 2026 63 days ago | |
| Harborline Group | Riley Chen | $94,000 | $25,380 | 27.0% | Submitted | Jan 24, 2026 66 days ago | Jan 24, 2026 66 days ago | |
| Sable Shore | Jordan Reed | $134,000 | $45,560 | 34.0% | Viewed By Client | Jan 22, 2026 68 days ago | Jan 22, 2026 68 days ago | |
| Maple Bay Studio | Riley Chen | $40,850 | $12,255 | 30.0% | Accepted | Jan 9, 2026 81 days ago | Jan 22, 2026 68 days ago | |
| Redwood Key | Avery Quinn | $175,750 | $56,240 | 32.0% | Accepted | Jan 4, 2026 86 days ago | Jan 18, 2026 72 days ago | |
| Stonehaven Flat | Morgan Lee | $98,000 | $30,380 | 31.0% | Viewed By Client | Jan 17, 2026 73 days ago | Jan 17, 2026 73 days ago | |
| Crescent Orchard | Jordan Reed | $112,000 | $36,960 | 33.0% | Declined | Jan 11, 2026 79 days ago | Jan 11, 2026 79 days ago | |
| Willowstone House | Morgan Lee | $69,000 | $20,010 | 29.0% | Viewed By Client | Jan 7, 2026 83 days ago | Jan 7, 2026 83 days ago |
